Quality report — 2026-09-01T12:14:57Z
- Gate: ✅ PASS
- Commit:
d64410confeature/more-syntaxes - qlty: qlty 0.639.0 linux-arm64 (d9801f1 2026-07-23)
- Run: #48 (previous: 2026-09-01T12:04:38Z)
Lint issues (qlty check)
none
Top rules
none
Most affected files
none
Code smells (qlty smells)
Total: 0 (vs previous: ±0)
none
Metrics (qlty metrics)
| metric | total | vs previous |
|---|---|---|
| funcs | 24 | ±0 |
| classes | 2 | ±0 |
| fields | 9 | ±0 |
| cyclo | 81 | ±0 |
| complex | 37 | ±0 |
| lcom | 0 | ±0 |
| lines | 712 | ±0 |
| loc | 480 | ±0 |
Most complex files
| file | complex | cyclo | loc |
|---|---|---|---|
| internal/golang/scan.go | 17 | 36 | 129 |
| main.go | 16 | 32 | 132 |
| internal/golang/golang.go | 4 | 8 | 65 |
| demo/index.js | 0 | 1 | 4 |
| demo/main.go | 0 | 1 | 7 |
| internal/golang/templates.go | 0 | 3 | 143 |
Trend
| run | timestamp | error | warning | smells | complex | gate |
|---|---|---|---|---|---|---|
| 39 | 2026-08-31T19:15:48Z | 0 | 0 | 0 | 1592 | PASS |
| 40 | 2026-08-31T19:34:10Z | 0 | 0 | 0 | 1592 | PASS |
| 41 | 2026-09-01T04:14:21Z | 0 | 0 | 0 | 37 | PASS |
| 42 | 2026-09-01T04:54:46Z | 0 | 0 | 0 | 37 | PASS |
| 43 | 2026-09-01T05:02:13Z | 0 | 0 | 0 | 37 | PASS |
| 44 | 2026-09-01T06:36:40Z | 0 | 0 | 0 | 37 | PASS |
| 45 | 2026-09-01T06:43:58Z | 0 | 0 | 0 | 37 | PASS |
| 46 | 2026-09-01T07:03:55Z | 0 | 0 | 0 | 37 | PASS |
| 47 | 2026-09-01T12:04:38Z | 0 | 0 | 0 | 37 | PASS |
| 48 | 2026-09-01T12:14:57Z | 0 | 0 | 0 | 37 | PASS |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |
|