| 📦 Turbo Go 3d7798b k33g 10h ago | 1 | # Quality report — 2026-08-30T16:41:01Z |
| 2 | |
| 3 | - **Gate**: ❌ **FAIL** |
| 4 | - **Commit**: `a0b64c0` on `main` |
| 5 | - **qlty**: qlty 0.639.0 linux-arm64 (d9801f1 2026-07-23) |
| 6 | - **Run**: #1 (first recorded run) |
| 7 | |
| 8 | ## Gate violations |
| 9 | |
| 10 | - code smells: 12 (max 0) |
| 11 | |
| 12 | ## Lint issues (`qlty check`) |
| 13 | |
| 14 | _none_ |
| 15 | |
| 16 | ### Top rules |
| 17 | |
| 18 | _none_ |
| 19 | |
| 20 | ### Most affected files |
| 21 | |
| 22 | _none_ |
| 23 | |
| 24 | ## Code smells (`qlty smells`) |
| 25 | |
| 26 | Total: **12** (vs previous: —) |
| 27 | |
| 28 | | smell | file | line | detail | |
| 29 | |---|---|---|---| |
| 30 | | qlty:return-statements | internal/lsp/conn.go | 198 | Function with many returns (count = 6): Call | |
| 31 | | qlty:return-statements | internal/lsp/framing.go | 62 | Function with many returns (count = 6): readContentLength | |
| 32 | | qlty:file-complexity | internal/app/actions.go | 1 | High total complexity (count = 74) | |
| 33 | | qlty:boolean-logic | internal/editor/view.go | 407 | Complex binary expression | |
| 34 | | qlty:boolean-logic | internal/editor/view.go | 407 | Complex binary expression | |
| 35 | | qlty:return-statements | internal/editor/events.go | 43 | Function with many returns (count = 9): movementFor | |
| 36 | | qlty:return-statements | internal/editor/events.go | 110 | Function with many returns (count = 7): handleEditing | |
| 37 | | qlty:return-statements | internal/syntax/scan.go | 73 | Function with many returns (count = 9): classOf | |
| 38 | | qlty:return-statements | internal/syntax/scan.go | 97 | Function with many returns (count = 6): identifierClass | |
| 39 | | qlty:return-statements | internal/ui/dialog.go | 158 | Function with many returns (count = 7): HandleKey | |
| 40 | | qlty:function-parameters | kits/dev-toolkit/files/home/.claude/skills/quality/scripts/quality_report.py | 365 | Function with many parameters (count = 7): build_report | |
| 41 | | qlty:file-complexity | kits/dev-toolkit/files/home/.claude/skills/quality/scripts/quality_report.py | 1 | High total complexity (count = 73) | |
| 42 | |
| 43 | ## Metrics (`qlty metrics`) |
| 44 | |
| 45 | | metric | total | vs previous | |
| 46 | |---|---|---| |
| 47 | | funcs | 616 | — | |
| 48 | | classes | 74 | — | |
| 49 | | fields | 227 | — | |
| 50 | | cyclo | 1958 | — | |
| 51 | | complex | 878 | — | |
| 52 | | lcom | 0 | — | |
| 53 | | lines | 8779 | — | |
| 54 | | loc | 6026 | — | |
| 55 | |
| 56 | ### Most complex files |
| 57 | |
| 58 | | file | complex | cyclo | loc | |
| 59 | |---|---|---|---| |
| 60 | | internal/app/actions.go | 74 | 121 | 393 | |
| 61 | | kits/dev-toolkit/files/home/.claude/skills/quality/scripts/quality_report.py | 73 | 83 | 362 | |
| 62 | | internal/ui/menu.go | 46 | 102 | 255 | |
| 63 | | internal/editor/view.go | 45 | 122 | 316 | |
| 64 | | internal/theme/load.go | 45 | 74 | 220 | |
| 65 | | internal/lsp/conn.go | 39 | 58 | 235 | |
| 66 | | internal/ui/dialog.go | 35 | 62 | 151 | |
| 67 | | internal/app/app.go | 32 | 88 | 267 | |
| 68 | | internal/app/completion.go | 30 | 74 | 186 | |
| 69 | | internal/lsp/client.go | 30 | 61 | 260 | |
| 70 | | internal/ui/controls.go | 30 | 69 | 216 | |
| 71 | | internal/ui/window.go | 24 | 75 | 171 | |
| 72 | | internal/ui/desktop.go | 23 | 60 | 130 | |
| 73 | | internal/app/dialogs.go | 22 | 80 | 247 | |
| 74 | | internal/buffer/cursor.go | 21 | 54 | 108 | |
| 75 | |
| 76 | ## Trend |
| 77 | |
| 78 | | run | timestamp | error | warning | smells | complex | gate | |
| 79 | |---|---|---|---|---|---|---| |
| 80 | | 1 | 2026-08-30T16:41:01Z | 0 | 0 | 12 | 878 | FAIL | |