| 🛟 Updated. 28d5985 k33g 11h ago | 1 | # Quality report — 2026-09-15T16:57:07Z |
| 2 | |
| 3 | - **Gate**: ❌ **FAIL** |
| 4 | - **Commit**: `c51a434` on `feature/acp` |
| 5 | - **qlty**: qlty 0.639.0 linux-arm64 (d9801f1 2026-07-23) |
| 6 | - **Run**: #23 (previous: 2026-09-15T09:34:55Z) |
| 7 | |
| 8 | ## Gate violations |
| 9 | |
| 10 | - code smells: 2 (max 0) |
| 11 | |
| 12 | ## Lint issues (`qlty check`) |
| 13 | |
| 14 | _none_ |
| 15 | |
| 16 | ### Top rules |
| 17 | |
| 18 | _none_ |
| 19 | |
| 20 | ### Most affected files |
| 21 | |
| 22 | _none_ |
| 23 | |
| 24 | ## Code smells (`qlty smells`) |
| 25 | |
| 26 | Total: **2** (vs previous: +2) |
| 27 | |
| 28 | | smell | file | line | detail | |
| 29 | |---|---|---|---| |
| 30 | | qlty:return-statements | acp/view_draw.go | 156 | Function with many returns (count = 6): ruleLabel | |
| 31 | | qlty:file-complexity | acp/render.go | 1 | High total complexity (count = 51) | |
| 32 | |
| 33 | ## Metrics (`qlty metrics`) |
| 34 | |
| 35 | | metric | total | vs previous | |
| 36 | |---|---|---| |
| 37 | | funcs | 1409 | +22 | |
| 38 | | classes | 184 | ±0 | |
| 39 | | fields | 547 | +6 | |
| 40 | | cyclo | 4847 | +101 | |
| 41 | | complex | 2157 | +38 | |
| 42 | | lcom | 0 | ±0 | |
| 43 | | lines | 23265 | +415 | |
| 44 | | loc | 14326 | +217 | |
| 45 | |
| 46 | ### Most complex files |
| 47 | |
| 48 | | file | complex | cyclo | loc | |
| 49 | |---|---|---|---| |
| 50 | | acp/render.go | 51 | 81 | 275 | |
| 51 | | acp/session.go | 48 | 114 | 425 | |
| 52 | | editor/view.go | 48 | 124 | 380 | |
| 53 | | app/actions_file.go | 44 | 69 | 224 | |
| 54 | | theme/load.go | 44 | 71 | 214 | |
| 55 | | app/app.go | 43 | 123 | 375 | |
| 56 | | app/agents.go | 42 | 81 | 234 | |
| 57 | | acp/transcript.go | 38 | 89 | 231 | |
| 58 | | syntax/toml.go | 38 | 92 | 179 | |
| 59 | | ui/dialog.go | 38 | 71 | 197 | |
| 60 | | ui/menu_events.go | 38 | 66 | 145 | |
| 61 | | app/toolchain.go | 35 | 72 | 243 | |
| 62 | | ui/window.go | 35 | 110 | 251 | |
| 63 | | acp/config.go | 34 | 43 | 149 | |
| 64 | | snippets/snippets.go | 34 | 39 | 135 | |
| 65 | |
| 66 | ## Trend |
| 67 | |
| 68 | | run | timestamp | error | warning | smells | complex | gate | |
| 69 | |---|---|---|---|---|---|---| |
| 70 | | 14 | 2026-09-02T04:37:40Z | 0 | 0 | 0 | 1801 | PASS | |
| 71 | | 15 | 2026-09-02T04:56:53Z | 0 | 0 | 0 | 1802 | PASS | |
| 72 | | 16 | 2026-09-02T05:02:06Z | 0 | 0 | 0 | 1802 | PASS | |
| 73 | | 17 | 2026-09-02T06:10:08Z | 0 | 0 | 0 | 1810 | PASS | |
| 74 | | 18 | 2026-09-02T06:12:59Z | 0 | 0 | 0 | 1810 | PASS | |
| 75 | | 19 | 2026-09-03T05:34:04Z | 0 | 0 | 0 | 1810 | PASS | |
| 76 | | 20 | 2026-09-09T12:15:42Z | 0 | 0 | 0 | 1811 | PASS | |
| 77 | | 21 | 2026-09-15T09:34:09Z | 0 | 0 | 3 | 2119 | FAIL | |
| 78 | | 22 | 2026-09-15T09:34:55Z | 0 | 0 | 0 | 2119 | PASS | |
| 79 | | 23 | 2026-09-15T16:57:07Z | 0 | 0 | 2 | 2157 | FAIL | |